In recognition of the ever-expanding field of electrical engineering, we have streamlined our BTech program to focus on two distinct specializations: Electronics and Communication Engineering (ECE) and Electrical and Electronics Engineering (EEE). This change allows us to provide a more focused curriculum that aligns with the latest advancements in both areas, while still offering a strong foundation in core electrical engineering principles. Prospective students interested in pursuing a BTech degree in electrical engineering can now choose between the ECE and EEE tracks. The ECE program will delve deeper into areas like communication systems, signal processing, circuit design etc.. The EEE program will emphasize on power electronics, power systems, control engineering, machine drives etc.
The core courses, i.e. courses in the first two years, will be common for both EEE and ECE. The semester wise course outline can be downloaded here.
In recognition of the ever-expanding field of electrical engineering, we have streamlined our BTech program to focus on two distinct specializations: Electronics and Communication Engineering (ECE) and Electrical and Electronics Engineering (EEE). This change allows us to provide a more focused curriculum that aligns with the latest advancements in both areas, while still offering a strong foundation in core electrical engineering principles. Prospective students interested in pursuing a BTech degree in electrical engineering can now choose between the ECE and EEE tracks. The ECE program will delve deeper into areas like communication systems, signal processing, circuit design etc.. The EEE program will emphasize on power electronics, power systems, control engineering, machine drives etc.
The core courses, i.e. courses in the first two years, will be common for both EEE and ECE. The semester wise course outline can be downloaded here.
Course Code | Course | L-T-P | Credits |
MA 101 | Calculus | 3-1-0 | 8 |
PH 101 | Quantum physics and Applications | 2-1-0 | 6 |
CH 101 | Chemistry for Engineers:Fundamental Concepts and Applications | 3-1-0 | 8 |
CH 111 | Chemistry laboratory | 0-0-3 | 3 |
ME 111 | Engineering Graphics Lab | 1-0-3 | 5 |
ME 113 | Hands-on- Engineering Lab | 0-0-3 | 3 |
HS 101 | Introduction to Fine Arts | 0-0-1 | 1(P/NP) |
NO 101 | Sports | 0-0-0 | P/NP |
Total Credits | 34 |
Course Code | Course | L-T-P | Credits |
MA 102 | Linear Algebra | 3-1-0 | 4 |
MA 103 | Differential equations – I | 3-1-0 | 4 |
PH 102 | Electricity and Magnetism | 2-1-0 | 6 |
EE 101 | Introduction to Electrical andElectronics Circuits | 3-0-0 | 6 |
PH 111 | Physics Laboratory | 0-0-3 | 3 |
BB 101 | Essential Biology for Engineers | 3-0-1 | 7 |
CS 101 | Computer Programming | 3-0-2 | 8 |
NO 102 | National Sports Organisation | 0-0-0 | P/NP |
Total | 38 |
Course Code | First Half | Second Half | Credits |
EE 221 /EE 227 | Introduction to Probability (3) | Data Analysis (3) | 6 |
EE 229/EE 202 | Electronic Devices (3) | Analog Circuits (3) | 6 |
EE 205 | Network Theory | 6 | |
EE 207 | Signals and Systems | 6 | |
HS 201 | Economics | 6 | |
NO 102MA 207 | Complex Analysis (4) | Differential Equations II (4) | 8 |
Total Credit | 38 |
Course Code | First Half | Second Half | Credits |
EE 206/EE 209 | Intro to ElectricalMachines (3) | Intro to Power Electronics (3) | 6 |
EE 208/EE 223 | EngineeringElectro-magnetics (3) | Intro to Power Systems (3) | 6 |
EE 309/216 | Intro to CommunicationSystems (3) | Comm Lab – I(2) | 5 |
EE 204 | Digital Systems | 6 | |
EE 214 | Digital Circuits Lab | 3 | |
EE 303 | Control Systems + Lab | 6 | |
EE 212 | Devices and Circuits Lab | 3 | |
Total Credits | 35 |
Course Code | First Half | Second Half | Credits |
EE 325 | Microprocessors and Microcontrollers | 6 | |
EE 319 | Microprocessors and Microcontrollers Lab | 3 | |
HS | HSS Elective | 6 | |
EE 321/EE 315 | DSP (3) | DSP Lab – I(2) | 5 |
ELECTIVES | 12 | ||
EE 311 | EMPE Lab (3) | 3 | |
Total Credits | 35 |
Course Code | First Half | Second Half | Credits |
CH 301 | Environmental Studies | 6 | |
EE 314 | Electronics Design Lab | 6 | |
ELECTIVES | 24 | ||
Total Credits | 36 |
Final Year:
BTP: Btech project, Co-op Project: Project work in Industry
1. A student has to earn 36 credits in the fourth year.
2. A student may choose to earn zero or 6 or 12 credits through BTP/co-op project.
3. The BTP/co-op may be split into two semesters (6 credits per semester).
4. The remaining credits should be earned through Institute Elective.